Availability
↓
availability
–
Flexible Workspace in a range of sizes
See below our current floorplans and contacts for up to date availability at The Factory & Parc House Studios, Kingston.
Studio 11
Studio 12A
Parc House Studios
Unit | 
Floor | 
SQ FT | 
| Unit 1 | Ground | 1,242 | 
| Unit 2 | Ground | 1,045 | 
| Unit 3 & 4B | Ground | 1,563 | 
| Unit 4A | Ground | 305 | 
| Unit 5 - AVAILABLE TO LET | First | 189 | 
| Unit 6 & 7 - AVAILABLE TO LET | First | 292 | 
| Unit 8 | First | 323 | 
| Unit 9 | First | 1,018 | 
| Unit 10 | First | 905 | 
| Unit 11 - AVAILABLE TO LET | First | 1,201 | 
| Unit 12A - AVAILABLE TO LET | Second | 1,294 | 
| UNIT 12B | Second | 1,091 | 
THE FACTORY
Unit | 
Floor | 
SQ FT | 
| Unit 1 | Ground & First | 1,543 | 
| Unit 2 | Ground & First | 1,070 | 
| Unit 3 | Ground & First | 1,311 | 
| Unit 4 | Ground & First | 1,230 | 
| Unit 5 | Ground | 640 | 
| Unit 6 | Ground | 243 | 
| Unit 7 | Ground | 449 | 
| Unit 8 | Ground | 594 | 
| Unit 9 - AVAILABLE TO LET | Ground | 619 | 
| Unit 10 | Ground | 1,579 | 
| Unit 11 | First | 2,386 | 
        
        
      
          
        
        
      
          
        
        
      
          
        
        
      
          
        
        
      
    neighbours
7Dots
Dipley
Global Directors Forum
Indigo Business Services
Integrated Alarm Technology
Incite
Katey’s House
My Fit Pod
Perma Performance
Petit Podiatry
Precious Brands
Royal Mencap Society
Skinfinity
The Pilates Club
Venitve